Activity | Duration (days) | Precedence | Cost/day (Rs.) |
A | 3 | 500 | |
B | 3 | A | 100 |
C | 4 | B | 400 |
D | 2 | B | 500 |
E | 3 | D | 500 |
The progress after the end of 8th day is as follows:
Activity | % completion | Incurred Cost |
A | 100 | 2000 |
B | 100 | 500 |
C | 25 | 500 |
D | 50 | 500 |
E | 0 | 0 |
Calculate SV, SPI, CV, and CPI respectively.
This question doesn't have any answer. Please request admin for answer or submit your own answer.
Submit AnswerClick here to submit your answer.
s