Process | Allocation | Max | Available |
A B C D | A B C D | A B C D | |
P0 | 0 0 1 2 | 0 0 1 2 | 1 5 2 0 |
P1 | 1 0 0 0 | 1 7 5 0 | |
P2 | 1 3 5 4 | 2 3 5 6 | |
P3 | 0 6 3 2 | 0 6 5 2 | |
P4 | 0 0 1 4 | 0 6 5 6 |
a. What is the content of matrix Need?
b. Is the system in safe state?
c. If P1 request (0,4,2,0) can the request be granted immediately.
This answer is restricted. Please login to view the answer of this question.
Login NowClick here to submit your answer.
s